Alexander Ludwig
Highest Rated: | 84% The Hunger Games(2012) |
Lowest Rated: | 7% Grown Ups 2(2013) |
Birthday: | May 7, 1992 |
Birthplace: | Vancouver, British Columbia, Canada |
Bio: | Performer Alexander Ludwig ascended to fame as a child star, largely on the basis of two portrayals: the young grifter-to-be Kenny Kimes (played as an adult by Jonathan Jackson) in director Richard Benjamin's well-received made-for-television feature A Little Thing Called Murder (2006) and -- as his… |
Alexander Ludwig Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
20% | Blackway |
| $16.5k | 2016 |
27% | Final Girl |
| -- | 2015 |
70% | The Final Girls |
| -- | 2015 |
20% | When The Game Stands Tall |
| -- | 2014 |
76% | Lone Survivor |
| $97.7M | 2014 |
7% | Grown Ups 2 |
| $127.4M | 2013 |
84% | The Hunger Games |
| $408.0M | 2012 |
42% | Race to Witch Mountain |
| $67.1M | 2009 |
14% | The Seeker: The Dark Is Rising |
| $8.7M | 2007 |
The Sandlot: Heading Home |
| -- | 2007 | |
Scary Godmother: The Revenge of Jimmy |
| -- | 2006 | |
A Little Thing Called Murder |
| -- | 2006 | |
77% | Eve and the Fire Horse |
| -- | 2006 |
MXP: Most Xtreme Primate |
| -- | 2004 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
93% | Vikings 2013 |
| 2013 - |
Alexander Ludwig Trivia
His mother is former actress, Sharlene Martin. He is the son of Vancouver multi-millionaire Harald Ludwig and he's also the eldest of four siblings (two brothers and a sister
Quotes from Alexander Ludwig's Characters
Chris: | You are an interesting girl. |
Chris Ryan: | At least my earrings aren't bigger than my girlfriend's. |