Colin Firth
Highest Rated: | 95% Eye In The Sky(2016) |
Lowest Rated: | 6% The Accidental Husband(2009) |
Birthday: | September 10, 1960 |
Birthplace: | Grayshott, Hampshire, England |
Bio: | As Mr. Darcy in the acclaimed 1995 television adaptation of Pride and Prejudice, Colin Firth induced record increases in estrogen levels on both sides of the Atlantic. Imbuing his role as one of literature's most obstinate lovers with surly, understated charisma, Firth caused many a viewer to wonder… |
Colin Firth Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
Mary Poppins Returns |
| -- | 2018 | |
Mamma Mia: Here We Go Again! |
| -- | 2018 | |
64% | The Happy Prince |
| -- | 2018 |
73% | The Mercy |
| -- | 2017 |
52% | Kingsman: The Golden Circle |
| $99.7M | 2017 |
Red Nose Day Actually |
| -- | 2017 | |
95% | Eye In The Sky |
| $16.6M | 2016 |
90% | Loving |
| $7.7M | 2016 |
77% | Bridget Jones's Baby |
| $24.1M | 2016 |
52% | Genius |
| $1.4M | 2016 |
75% | Kingsman: The Secret Service |
| $119.5M | 2015 |
23% | Devil's Knot |
| $0.1M | 2014 |
50% | Magic in the Moonlight |
| -- | 2014 |
67% | The Railway Man |
| $4.1M | 2014 |
36% | Before I Go to Sleep |
| -- | 2014 |
20% | Arthur Newman |
| $0.1M | 2013 |
17% | Gambit |
| $0.7M | 2012 |
83% | Tinker Tailor Soldier Spy |
| $20.2M | 2011 |
13% | Main Street |
| $1.6k | 2011 |
King George VI: The Man Behind The King's Speech |
| -- | 2011 | |
95% | The King's Speech |
| $138.3M | 2010 |
14% | St Trinian's II: The Legend of Fritton's Gold |
| -- | 2009 |
6% | The Accidental Husband |
| -- | 2009 |
52% | Easy Virtue |
| $2.6M | 2009 |
54% | Disney's A Christmas Carol |
| $137.8M | 2009 |
85% | A Single Man |
| $9.1M | 2009 |
79% | A Summer In Genoa |
| -- | 2009 |
The Meat Trade |
| -- | 2009 | |
45% | Dorian Gray |
| -- | 2009 |
72% | When Did You Last See Your Father? |
| $0.7M | 2008 |
54% | Mamma Mia! |
| $143.7M | 2008 |
31% | St. Trinian's |
| -- | 2007 |
16% | The Last Legion |
| $5.9M | 2007 |
50% | Then She Found Me |
| $3.7M | 2007 |
Celebration |
| -- | 2007 | |
Born Equal |
| -- | 2006 | |
73% | Nanny McPhee |
| $47.1M | 2006 |
41% | Where the Truth Lies |
| $0.8M | 2005 |
26% | Bridget Jones: The Edge of Reason |
| $40.2M | 2004 |
29% | Trauma |
| -- | 2004 |
72% | Girl With a Pearl Earring |
| $11.5M | 2004 |
35% | What a Girl Wants |
| $36.0M | 2003 |
63% | Love Actually |
| $59.4M | 2003 |
Four Play |
| -- | 2003 | |
23% | Hope Springs |
| -- | 2003 |
57% | The Importance of Being Earnest |
| -- | 2002 |
Conspiracy |
| -- | 2001 | |
80% | Bridget Jones's Diary |
| -- | 2001 |
We Know Where You Live |
| -- | 2001 | |
Londinium |
| -- | 2001 | |
Turn of the Screw |
| -- | 2000 | |
20% | Relative Values |
| -- | 2000 |
Blackadder Back & Forth |
| -- | 1999 | |
Fever Pitch |
| -- | 1999 | |
70% | My Life So Far |
| -- | 1999 |
The Secret Laughter of Women |
| -- | 1999 | |
92% | Shakespeare in Love |
| -- | 1998 |
23% | A Thousand Acres |
| -- | 1997 |
50% | Fever Pitch |
| -- | 1997 |
84% | The English Patient |
| -- | 1996 |
78% | Circle of Friends |
| -- | 1994 |
75% | The Advocate (The Hour of the Pig) |
| -- | 1994 |
Playmaker |
| -- | 1994 | |
Hostages |
| -- | 1993 | |
Femme Fatale |
| -- | 1990 | |
72% | Apartment Zero |
| -- | 1989 |
54% | Valmont |
| -- | 1989 |
Wings of Fame |
| -- | 1989 | |
This is My Africa |
| -- | 1988 | |
Tumbledown |
| -- | 1988 | |
Lost Empires |
| -- | 1987 | |
A Month in the Country |
| -- | 1987 | |
The Secret Garden |
| -- | 1987 | |
Nineteen Nineteen |
| -- | 1986 | |
Dutch Girls |
| -- | 1985 | |
Camille |
| -- | 1984 | |
Another Country |
| -- | 1984 | |
Donovan Quick |
| -- |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
Pride and Prejudice 1995 |
| 1995 - | |
Today 2017 |
| 2017 | |
Conan 2010 |
| 2017 | |
The Tonight Show Starring Jimmy Fallon 2014 |
| 2014 - 2015 | |
The Daily Show With Jon Stewart 1999-2015 |
| 2015,2010 - 2011 | |
Late Show With David Letterman 1993-2015 |
| 2014 | |
Charlie Rose 2013 |
| 2014 | |
The Ellen DeGeneres Show 2003 |
| 2010 - 2012 | |
Inside the Actors Studio 1994 |
| 2011 | |
Late Night With Jimmy Fallon 2009-2014 |
| 2010 | |
Saturday Night Live 1975 |
| 2004 | |
Masterpiece 1971-2014 |
| 2000,1996 |
Colin Firth Trivia
No trivia approved yet. Logged in RT and Facebook users can submit celebrity trivia.
Quotes from Colin Firth's Characters
George Falconer: | It takes time in the morning for me to become George, time to adjust to what is expected of George and how he is to behave. By the time I have dressed and put the final layer of polish on the now slightly stiff but quite perfect George I know fully what part I'm supposed to play. |
Harry Hart: | I'm a Catholic whore, currently enjoying congress out of wedlock with my black Jewish boyfriend who works at a military abortion clinic. Hail Satan, and have a lovely afternoon madam. |