Ridley Scott
Highest Rated: | 97% Alien(1979) |
Lowest Rated: | 19% Domino(2005) |
Birthday: | November 30, 1937 |
Birthplace: | South Shields, County Durham, England, UK |
Bio: | One of the most promising directors of the late '70s, Ridley Scott displayed stylistic flair and remarkable storytelling abilities in such films as The Duellists (1977) and his landmark Alien (1979). Although he remained a respected director on both sides of the Atlantic, his career suffered… |
Ridley Scott Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
44% | Phoenix Forgotten |
| $3.6M | 2017 |
67% | Alien: Covenant |
| $74.3M | 2017 |
78% | All the Money in the World |
| $20.2M | 2017 |
Timeless |
| -- | 2017 | |
35% | Mark Felt: The Man Who Brought Down the White House |
| $0.8M | 2017 |
87% | Blade Runner 2049 |
| $91.8M | 2017 |
88% | Clive Davis: The Soundtrack of Our Lives |
| -- | 2017 |
57% | Murder On The Orient Express |
| $101.6M | 2017 |
35% | Equals |
| -- | 2016 |
37% | Morgan |
| $3.9M | 2016 |
91% | The Martian |
| $202.3M | 2015 |
Red Riding |
| -- | 2015 | |
Halo: Nightfall |
| -- | 2015 | |
26% | Child 44 |
| $1.3M | 2015 |
43% | Killing Jesus |
| -- | 2015 |
60% | Concussion |
| $23.3M | 2015 |
28% | Exodus: Gods and Kings |
| -- | 2014 |
77% | Get Santa |
| $1.8M | 2014 |
Klondike |
| -- | 2014 | |
36% | Before I Go to Sleep |
| -- | 2014 |
48% | Welcome to the Punch |
| $6.8k | 2013 |
Killing Lincoln |
| -- | 2013 | |
88% | Springsteen And I |
| -- | 2013 |
54% | Out of the Furnace |
| $8.3M | 2013 |
Gucci |
| -- | 2013 | |
The Counsellor |
| -- | 2013 | |
35% | The Counselor |
| $14.7M | 2013 |
74% | The East |
| $1.6M | 2013 |
Trespassing Bergman |
| -- | 2013 | |
56% | Killing Kennedy |
| -- | 2013 |
70% | Stoker |
| $1.7M | 2013 |
80% | The Grey |
| $51.5M | 2012 |
The Kind One |
| -- | 2012 | |
73% | Prometheus |
| $126.5M | 2012 |
Gettysburg |
| -- | 2011 | |
80% | Life in a Day |
| $0.2M | 2011 |
43% | Cracks |
| $17.6k | 2011 |
48% | The A-Team |
| $77.2M | 2010 |
54% | Welcome to the Rileys |
| $0.2M | 2010 |
The Real Robin Hood |
| -- | 2010 | |
43% | Robin Hood |
| $105.2M | 2010 |
81% | Cyrus |
| $7.5M | 2010 |
Tell-Tale (Tell Tale) |
| -- | 2010 | |
Into the Storm |
| -- | 2008 | |
55% | Body of Lies |
| $39.4M | 2008 |
The Andromeda Strain |
| -- | 2008 | |
80% | American Gangster |
| $130.1M | 2007 |
76% | The Assassination of Jesse James by the Coward Robert Ford |
| $3.9M | 2007 |
The Company |
| -- | 2007 | |
The Cutting Edge: The Magic of Movie Editing |
| -- | 2006 | |
32% | Tristan & Isolde |
| $14.6M | 2006 |
All the Invisible Children |
| -- | 2006 | |
25% | A Good Year |
| $7.4M | 2006 |
39% | Kingdom of Heaven |
| $47.3M | 2005 |
19% | Domino |
| $10.1M | 2005 |
All the Invisible Children |
| -- | 2005 | |
75% | In Her Shoes |
| $32.8M | 2005 |
94% | Alien: The Director's Cut |
| -- | 2003 |
82% | Matchstick Men |
| $36.9M | 2003 |
83% | The Gathering Storm |
| -- | 2002 |
68% | Red Dragon |
| $92.9M | 2002 |
The 'Alien' Saga |
| -- | 2002 | |
76% | Black Hawk Down |
| $108.6M | 2001 |
39% | Hannibal |
| $163.9M | 2001 |
76% | Gladiator |
| -- | 2000 |
47% | Where the Money Is |
| -- | 2000 |
The Last Debate |
| -- | 2000 | |
93% | RKO 281 |
| -- | 1999 |
62% | Clay Pigeons |
| -- | 1998 |
55% | G.I. Jane |
| -- | 1997 |
60% | White Squall |
| -- | 1996 |
50% | Monkey Trouble |
| -- | 1994 |
78% | The Browning Version |
| -- | 1994 |
35% | 1492: Conquest of Paradise |
| -- | 1992 |
Robin Hood |
| -- | 1991 | |
84% | Thelma & Louise |
| -- | 1991 |
52% | Black Rain |
| -- | 1989 |
76% | Someone to Watch over Me |
| -- | 1987 |
42% | Legend |
| -- | 1985 |
90% | Blade Runner (The Final Cut) |
| $0.3M | 1982 |
90% | Blade Runner |
| -- | 1982 |
97% | Alien |
| -- | 1979 |
Alien Legacy |
| -- | 1979 | |
92% | The Duellists |
| -- | 1977 |
Boy and Bicycle (Boy on a Bicycle) |
| -- | 1965 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
91% | The Terror 2018 |
| 2018 - |
76% | Taboo 2017 |
| 2017 - |
94% | The Good Fight 2017 |
| 2017 - |
The New Drama 2016 |
| 2016 - | |
74% | Mercy Street 2016 |
| 2016 - |
65% | BrainDead 2016 |
| 2016 - |
64% | Jean-Claude Van Johnson 2016 |
| 2016 - |
3001: The Final Odyssey 2015 |
| 2015 - | |
79% | The Man in the High Castle 2015-2016 |
| 2016 - |
80% | Klondike 2014 |
| 2014 - |
50% | Coma 2012 |
| 2012 - |
70% | Labyrinth 2012 |
| 2012 - |
86% | Pillars of the Earth 2010 |
| 2010 - |
95% | The Good Wife 2009-2016 |
| 2016 - |
Numb3rs 2005-2010 |
| 2010 - |
Ridley Scott Trivia
No trivia approved yet. Logged in RT and Facebook users can submit celebrity trivia.
Quotes from Ridley Scott's Characters
No quotes approved yet. Logged in RT and Facebook users can submit movie quotes.